1985 TOPPS #314 DAN MARINO PSA 9 633
1982 TOPPS #488 JOE MONTANA PSA 8 315
1982 TOPPS #203 MEL BLOUNT PSA 9 091
1982 TOPPS #213 JACK LAMBERT PSA 9 192
1982 TOPPS #269 WALTER PAYTON PSA 9 193
1983 TOPPS #169 JOE MONTANA PSA 8 293
1985 TOPPS USFL #80 DOUG FLUTIE RC PSA 8 007
1984 TOPPS #286 JACKIE SLATER RC PSA 9 257
1983 TOPPS #369 DWAYNE WOODRUFF RC PSA 9 296
1981 TOPPS #316 DAN HAMPTON RC PSA 8 418
1981 TOPPS #150 KELLEN WINSLOW RC PSA 8.5 247
|
1984 TOPPS #358 JOE MONTANA PSA 9 242
1981 TOPPS #526 FRANCO HARRIS PSA 9 599
1982 TOPPS #205 TERRY BRADSHAW PSA 9 152
1982 TOPPS #214 JACK LAMBERT PSA 9 642
1982 TOPPS #302 WALTER PAYTON PSA 8 313
1986 TOPPS #389 BRUCE SMITH RC PSA 9 049
1985 TOPPS USFL #49 GARY CLARK RC PSA 9 029
1984 TOPPS #195 DAVE KRIEG RC PSA 9 070
1983 TOPPS #36 WALTER PAYTON PSA 9 743
1981 TOPPS #194 ART MONK RC PSA 8.5 427
1981 TOPPS #150 KELLEN WINSLOW RC PSA 8 038
|
1984 TOPPS #287 JACK YOUNGBLOOD PSA 9 080
1981 TOPPS #55 PHIL SIMMS PSA 9 040
1982 TOPPS #210 JACK HAM PSA 9 753
1982 TOPPS #257 JOE MONTANA PSA 9 637
1982 TOPPS #311 TONY DORSETT PSA 9 095
1986 TOPPS #388 ANDRE REED RC PSA 9 917
1985 TOPPS USFL #19 SAM MILLS RC PSA 9 924
Julius Erving Dr. J 1978 Topps #130 PSA NM-MT 8
1983 TOPPS #298 TODD CHRISTENSEN RC PSA 9 576
1981 TOPPS #194 ART MONK RC PSA 8 185
|
1984 TOPPS #229 WALTER PAYTON PSA 9 134
1981 TOPPS #88 TERRY BRADSHAW PSA 9 049
1982 TOPPS #211 FRANCO HARRIS PSA 9 044
Julius Erving Dr. J 1978 Topps #130 PSA NM-MT 8
1982 TOPPS #435 LAWRENCE TAYLOR PSA 9 120
1985 TOPPS USFL #80 DOUG FLUTIE RC PSA 8.5 982
1985 TOPPS #251 WARREN MOON RC PSA 8.5 568
1984 TOPPS #15 CHRIS HINTON RC PSA 9 090
1983 TOPPS #190 JOE JACOBY RC PSA 9 585
1981 TOPPS #173 JIM HASLETT RC PSA 9 779
|